Amateur Radio Frequency Allocations & Band Plans
All classes are restricted to Novice power levels in the Novice sub-bands below 10 meters.
Note: This table has been updated to reflect the December 15th, 2006 FCC rule changes. C=changed.
| Band | Frequency | Mode | License Class | Max Power |
|---|---|---|---|---|
| 1750 Meters | ||||
| 1750 | 160-190 kHz | CW, Beacon, exp. | None Req. | 1 watt |
| 160 Meters | ||||
| 160 | 1800-2000 kHz | All | EAG | 1500 |
| 80/75 Meters | ||||
| 80 | 3525-3600 kHz C | CW | N+ | 200 |
| 80 | 3525-3600 kHz C | CW, RTTY, Data | GAE | 1500 * |
| * GAE can now run full power in the novice subbands. | ||||
| 80 | 3500-3600 kHz C | CW, RTTY, Data | E | 1500 |
| 75 | 3800-4000 kHz C | CW, Phone, Image | GAE | 1500 |
| 75 | 3700-4000 kHz C | CW, Phone, Image | AE | 1500 |
| 75 | 3600-4000 kHz C | CW, Phone, Image | E | 1500 |
| 60 Meters | ||||
| 60 * | 5330.5 5346.5 5366.5 5371.5 5403.5 |
USB ONLY | GAE | 50 ERP |
| * No interference to gov't stations. | ||||
| 40 Meters | ||||
| 40 | 7025-7125 kHz C | CW | N+ | 200 |
| 40 | 7025-7125 kHz C | CW | GAE | 1500 C |
| 40 | 7000-7125 kHz C | CW, RTTY, Data | E | 1500 |
| 40 | 7175-7300 kHz C | Phone | GAE | 1500 |
| 40 | 7125-7300 kHz | Phone | AE | 1500 |
| 30 Meters | ||||
| 30 | 10,100-10,150 kHz | CW, RTTY, Data | GAE | 200 |
| 30 | 10,130-10,145 | Digital Modes | GAE | 200 |
| 20 Meters | ||||
| 20 | 14,025-14,150 kHz | CW, RTTY, Data | GAE | 1500 |
| 20 | 14,000-14,150 kHz | CW, RTTY, Data | E | 1500 |
| 20 | 14,060-14,080 | Digital Modes | GAE | 1500 |
| 20 | 14,230-14,240 | SSTV (MOST POPULAR) | GAE | 1500 |
| 20 | 14,225-14,350 kHz | Phone | GAE | 1500 |
| 20 | 14,175-14,350 kHz | Phone | AE | 1500 |
| 20 | 14,150-14,350 kHz | Phone | E | 1500 |
| 17 Meters | ||||
| 17 | 18,068-18,110 kHz | CW, RTTY, Data | GAE | 1500 |
| 17 | 18,100-18,110 | Digital Modes | GAE | 1500 |
| 17 | 18,110-18,168 kHz | Phone | GAE | 1500 |
| 15 Meters | ||||
| 15 | 21,025-21,200 kHz C | CW, RTTY, Data | N+ | 200 |
| 15 | 21,025-21,200 kHz C | CW, RTTY, Data | GAE | 1500 C |
| 15 | 21,025-21,200 kHz C | CW, RTTY, Data | GAE | 1500 |
| 15 | 21,000-21,200 kHz C | CW, RTTY, Data | E | 1500 |
| 15 | 21,060-21,080 | Digital Modes | GAE | 1500 |
| 15 | 21,000-21,200 kHz | CW, RTTY, Data | E | 1500 |
| 15 | 21,275-21,450 kHz C | CW, Phone, Image | GAE | 1500 |
| 15 | 21,225-21,450 kHz | CW, Phone, Image | AE | 1500 |
| 15 | 21,200-21,450 kHz | CW, Phone, Image | E | 1500 |
| 12 Meters | ||||
| 12 | 24,890-24,930 kHz | CW, RTTY, Data | GAE | 1500 |
| 12 | 24,930-24,990 kHz | Phone | GAE | 1500 |
| 10 Meters | ||||
| 10 | 28,000-28,300 kHz C | CW, RTTY, Data | N+/GAE | 200/1500 |
| 10 | 28,300-28,500 kHz | CW and SSB | N+ | 200 |
| 10 | 28,300-29.7 kHz | CW, Phone, Image | GAE | 1500 |
| 10 | 29,300-29,510 kHz | Satellites | GAE | 1500 |
| 10 | 29,510-29,700 kHz | Repeaters, Sh-100 kHz | GAE | 1500 |
| 6 Meters (ARRL Band Plans) | ||||
| 6 | 50.00-50.10 | CW | All exc N | 1500 |
| 6 | 50.10-50.30 | SSB (50.125 Calling) | All exc N | 1500 |
| 6 | 50.30-50.60 | All (50.4 AM calling) | All exc N | 1500 |
| 6 | 50.60-50.80 | Packet | All exc N | 1500 |
| 6 | 50.80-51.00 | Remote Control | All exc N | 1500 |
| 6 | 51.00-51.10 | Pacific DX | All exc N | 1500 |
| 6 | 51.12-51.48 | Repeater Inputs | All exc N | 1500 |
| 6 | 51.62-51.98 | Repeater Outputs | All exc N | 1500 |
| 6 | 51.50-51.60 | Simplex | All exc N | 1500 |
| 6 | 52.00-52.48 | Repeater Inputs | All exc N | 1500 |
| 6 | 52.50-52.98 | Repeater Outputs | All exc N | 1500 |
| 6 | 52.02, 52.04 | Simplex | All exc N | 1500 |
| 6 | 52.20, 52.70 | TEST Pair (i, o) | All exc N | 1500 |
| 6 | 52.525, 52.54 | Pri, Sec FM Simplex | All exc N | 1500 |
| 6 | 53.0-53.48 | Repeater Inputs | All exc N | 1500 |
| 6 | 53.50-53.98 | Repeater Outputs | All exc N | 1500 |
| 6 | 53.10-53.20 | Remote Control | All exc N | 1500 |
| 6 | 53.50-53.80 | Remote Control | All exc N | 1500 |
| 6 | 53.52-53.90 | Simplex | All exc N | 1500 |
| 2 - Meters | ||||
| 2 | 144.00-144.05 | EME CW (moonbounce) | All exc N | 1500 |
| 2 | 144.05-144.10 | Weak CW | All exc N | 1500 |
| 2 | 144.10-144.20 | Weak SSB | All exc N | 1500 |
| 2 | 144.20-144.275 | Regular SSB | All exc N | 1500 |
| 2 | 144.275-144.30 | Beacons | All exc N | 1500 |
| 2 | 144.30-144.50 | OSCAR Satellites | All exc N | 1500 |
| 2 | 145.5 | SSTV Calling (some areas) | All exc N | 1500 |
| 2 | 144.5-144.6 | Linear Trans. (in) | All exc N | 1500 |
| 2 | 145.1-145.2 | Linear Trans. (out) | All exc N | 1500 |
| 2 | 144.6-144.9 | Repeater In | All exc N | 1500 |
| 2 | 145.2-145.5 | Repeater Out (-600) | All exc N | 1500 |
| 2 | 144.9-145.1 | Simplex and Packet | All exc N | 1500 |
| 2 | 145.5-145.8 | Experimental Modes | All exc N | 1500 |
| 2 | 145.2 UP, 145.8 DN | Int'l Space Station Packet | All exc N | 1500 |
| 2 | 145.8-146.0 | OSCAR Satellites | All exc N | 1500 |
| 2 | 146.01-146.37 | Repeater In | All exc N | 1500 |
| 2 | 146.61-147.00 | Repeater Out (-600) | All exc N | 1500 |
| 2 | 146.40-146.58 | Simplex | All exc N | 1500 |
| 2 | 147.00-147.39 | Repeater Out (+600) | All exc N | 1500 |
| 2 | 147.60-147.99 | Repeater In | All exc N | 1500 |
| 2 | 147.42-147.57 | Simplex | All exc N | 1500 |
| 1.25 (220) Band | ||||
| 1.25 | 222.00-222.15 | Weak Signals | All | 1500 — |
| 1.25 | 222.00-222.025 | CW EME Moonbounce | All | - except |
| 1.25 | 222.05-222.06 | Beacons | All | - Novice |
| 1.25 | 222.10 | CW & SSB Calling | All | - is |
| 1.25 | 222.10-222.15 | Weak CW & SSB | All | - 25w. |
| 1.25 | 222.15-222.25 | Locally Assigned | All | |
| 1.25 | 222.25-223.38 | Repeater Inputs | All | |
| 1.25 | 223.40-223.52 | Simplex (call 223.5) | All | |
| 1.25 | 223.52-223.64 | Packet | All | |
| 1.25 | 223.64-223.70 | Control Links | All | |
| 1.25 | 223.71-223.85 | Locally Assigned | All | |
| 1.25 | 223.85-224.98 | Repeater out (-1.6) | All | |
| 70 cm (440) Band | ||||
| .7 | 420-426 | ATV Repeater (NTSC) | All exc N | 1500 |
| .7 | 426-432 | ATV Simplex | All exc N | 1500 |
| .7 | 432.00-432.07 | CW EME Moonbounce | All exc N | 1500 |
| .7 | 432.07-432.10 | Weak CW (call 432.10) | All exc N | 1500 |
| .7 | 432.10-432.30 | Mixed modes, weak | All exc N | 1500 |
| .7 | 432.30-432.40 | Beacons | All exc N | 1500 |
| .7 | 432.40-433.00 | Mixed modes, weak | All exc N | 1500 |
| .7 | 433-435 | Aux. Control Links | All exc N | 1500 |
| .7 | 435-438 | Satellite Only | All exc N | 1500 |
| .7 | 438-444 | ATV Repeater In | All exc N | 1500 |
| .7 | 442-445 | Repeaters, locally | All exc N | 1500 |
| .7 | 445-447 | Mixed (call 446.00) | All exc N | 1500 |
| .7 | 447-450 | Repeaters, locally | All exc N | 1500 |
PSK31 QSO Frequencies. See also the freq table in Digital Modes.
- 1838.150
- 3580.150
- 7035.15 for region 1 and region 3, and 7080.15 for region 2 *
- 10140.150
- 14070.150 (Most Popular)
- 18100.150
- 21080.150 (although most activity can be found 10 kHz lower)
- 24920.150
- 28120.150

