GMRS & FRS Frequencies & CTCSS
Short-range UHF for the masses…
GMRS Frequencies
Operation on these frequencies requires a GMRS FCC license - $75 for 5 years.
| Repeater Out | Repeater In | Notes |
|---|---|---|
| 462.550 | 467.550 | |
| 462.575 | 467.575 | |
| 462.600 | 467.600 | |
| 462.625 | 467.625 | |
| 462.650 | 467.650 | Use not permitted near the Canadian border. |
| 462.675 | 467.675 | Nationwide emergency and road info calling. PL 141.3. |
| 462.700 | 467.700 | Use not permitted near the Canadian border. |
| 462.725 | 467.725 |
GMRS Interstitial Simplex & FRS Frequencies
Interstitial frequencies are available for simplex use by all GMRS licensees. Operation on these channels is restricted to GMRS Small Base Stations and GMRS mobile units operating with 5 watts or less of effective radiated power. GMRS shares these channels with the hand-held radios of the Family Radio Service. FRS radios are limited to 0.5 watts. Operation on these frequencies is license-free with an FRS radio, but requires a license with a GMRS radio.
| Ch. | GMRS/FRS | Ch. | FRS Only |
|---|---|---|---|
| 1 | 462.5625* | 8 | 467.5625 |
| 2 | 462.5875 | 9 | 467.5875 |
| 3 | 462.6125 | 10 | 467.6125 |
| 4 | 462.6375 | 11 | 467.6375 |
| 5 | 462.6625 | 12 | 467.6625 |
| 6 | 462.6875 | 13 | 467.6875 |
| 7 | 462.7125 | 14 | 467.7125 |
FRS ch. 1 is frequently used as a calling channel.
CTCSS (PL®) Tones for various radios
If you want GMRS and FRS radios of differing brands to talk to each other, you'll need this info.
Note many FRS makers call these "privacy codes." Be aware that there's nothing private about it - any scanner can pick up FRS, regardless of the "privacy code" setting.
| Tone | Cobra 250/300 |
Cherokee 465 |
Midland 75-510 |
Motorola Sport |
Motorola TalkAbout |
RadioShack 106 |
|---|---|---|---|---|---|---|
| 67.0 | 1 | 1 | 1 | 1 | 1 | |
| 69.3 | 2 | |||||
| 69.4 | 2 | |||||
| 71.9 | 2 | 3 | 2 | 2 | 3 | |
| 74.4 | 3 | 4 | 3 | 3 | 4 | |
| 77.0 | 4 | 5 | 4 | A | 4 | 5 |
| 79.7 | 5 | 6 | 5 | 5 | 6 | |
| 82.5 | 6 | 7 | 6 | 6 | 7 | |
| 85.4 | 7 | 8 | 7 | 7 | 8 | |
| 88.5 | 8 | 9 | 8 | B | 8 | 9 |
| 91.5 | 9 | 10 | 9 | 9 | 10 | |
| 94.8 | 10 | 11 | 10 | 10 | 11 | |
| 97.4 | 11 | 12 | 11 | C | 11 | 12 |
| 100.0 | 12 | 13 | 12 | 12 | 13 | |
| 103.5 | 13 | 14 | 13 | 13 | 14 | |
| 107.2 | 14 | 15 | 14 | D | 14 | 15 |
| 110.9 | 15 | 16 | 15 | 15 | 16 | |
| 114.8 | 16 | 17 | 16 | 16 | 17 | |
| 118.8 | 17 | 18 | 17 | E | 17 | 18 |
| 123.0 | 18 | 19 | 18 | 18 | 19 | |
| 127.3 | 19 | 20 | 19 | F | 19 | 20 |
| 131.8 | 20 | 21 | 20 | 20 | 21 | |
| 136.5 | 21 | 22 | 21 | G | 21 | 22 |
| 141.3 | 22 | 23 | 22 | 22 | 23 | |
| 146.2 | 23 | 24 | 23 | 23 | 24 | |
| 151.4 | 24 | 25 | 24 | 24 | 25 | |
| 156.7 | 25 | 26 | 25 | 25 | 26 | |
| 159.8 | 27 | 27 | ||||
| 162.2 | 26 | 28 | 26 | 26 | 28 | |
| 165.5 | 29 | |||||
| 167.9 | 27 | 29 | 27 | 27 | 30 | |
| 171.3 | 31 | |||||
| 173.8 | 28 | 30 | 28 | 28 | 32 | |
| 177.3 | 33 | |||||
| 179.9 | 29 | 31 | 29 | 29 | 34 | |
| 183.5 | 32 | 35 | ||||
| 186.2 | 30 | 33 | 30 | 30 | 36 | |
| 189.9 | 34 | 37 | ||||
| 192.8 | 31 | 35 | 31 | 31 | 38 | |
| 196.6 | 36 | |||||
| 199.5 | 37 | |||||
| 203.5 | 32 | 38 | 32 | 32 | ||
| 206.5 | 39 | |||||
| 210.7 | 33 | 40 | 33 | 33 | ||
| 218.1 | 34 | 41 | 34 | 34 | ||
| 225.7 | 35 | 42 | 35 | 35 | ||
| 229.1 | 43 | |||||
| 233.6 | 36 | 44 | 36 | 36 | ||
| 241.8 | 37 | 45 | 37 | 37 | ||
| 250.3 | 38 | 46 | 38 | 38 | ||
| 254.1 | 47 |

